← Quality Momentum
QM · rank #8 · 2026-06-01
CLS
NYSE · $42.24B
The exact numbers the algorithm saw.
| Momentum 12-1 Return from 12 months ago to 1 month ago. | +345.34% |
|---|---|
| ROE TTM Return on equity, trailing 12 months. | +52.4% |
| Profit margin Net profit margin, trailing 12 months. | +7.0% |
| Market cap Size filter: > $500M required. | $42.24B |
| Anchor (recent) Close on 2026-05-01 | $418.93 |
| Anchor (far) Close on 2025-05-02 | $94.07 |
The AI research card
Independent qualitative review of each pick before the order is placed.
No research card persisted for this pick.