← Quality Momentum
QM · rank #10 · 2026-06-01
FIX
NYSE · $64.33B
The exact numbers the algorithm saw.
| Momentum 12-1 Return from 12 months ago to 1 month ago. | +333.30% |
|---|---|
| ROE TTM Return on equity, trailing 12 months. | +53.3% |
| Profit margin Net profit margin, trailing 12 months. | +12.1% |
| Market cap Size filter: > $500M required. | $64.33B |
| Anchor (recent) Close on 2026-05-01 | $1,866.29 |
| Anchor (far) Close on 2025-05-02 | $430.71 |
The AI research card
Independent qualitative review of each pick before the order is placed.
No research card persisted for this pick.