← Quality Momentum
QM · rank #6 · 2026-06-01
FORM
NASDAQ · $10.06B
The exact numbers the algorithm saw.
| Momentum 12-1 Return from 12 months ago to 1 month ago. | +353.97% |
|---|---|
| ROE TTM Return on equity, trailing 12 months. | +6.8% |
| Profit margin Net profit margin, trailing 12 months. | +8.1% |
| Market cap Size filter: > $500M required. | $10.06B |
| Anchor (recent) Close on 2026-05-01 | $137.37 |
| Anchor (far) Close on 2025-05-02 | $30.26 |
The AI research card
Independent qualitative review of each pick before the order is placed.
No research card persisted for this pick.