Strategy · BN
Bottleneck Solvers
Companies relieving the economy's structural shortages: AI compute and power, critical minerals, advanced chips. Picked for forward growth, widening margins, and a reasonable price. Monthly rebalance.
Backtest
Out-of-sample · walk-forwardHow the strategy would have performed before going live, simulated walk-forward on historical data, out-of-sample.
Backtest not yet available
A walk-forward backtest will appear here once the strategy team publishes one.
Live performance
Daily mark-to-market on the live IBKR paper account, indexed to 100, against the S&P 500 and Nasdaq-100 over the same window.
Live curve is still building
A curve needs at least two daily marks to be meaningful. The first points land here as soon as the next sessions close.
Current picks
as of 2026-06-11| # | Ticker | Exchange | Market cap | Drill-down |
|---|---|---|---|---|
| 01 | UROY NASDAQ | NASDAQ | $444M | conviction → |
| 02 | VICR NASDAQ | NASDAQ | $12.92B | conviction → |
| 03 | MU NASDAQ | NASDAQ | $1.06T | conviction → |
| 04 | NVDA NASDAQ | NASDAQ | $5.04T | conviction → |
| 05 | CCJ NYSE | NYSE | $44.54B | conviction → |
| 06 | AVGO NASDAQ | NASDAQ | $1.77T | conviction → |
| 07 | ELMT NASDAQ | NASDAQ | $562M | conviction → |
| 08 | OLED NASDAQ | NASDAQ | $4.18B | conviction → |
| 09 | HL NYSE | NYSE | $9.73B | conviction → |
| 10 | TSEM NASDAQ | NASDAQ | $27.14B | conviction → |
Recent rebalances
Last 2sessions before today's pick. Click any ticker for the full conviction breakdown.
| # | Ticker | Exchange | Market cap | Drill-down |
|---|---|---|---|---|
| 01 | UROY NASDAQ | NASDAQ | $453M | conviction → |
| 02 | VICR NASDAQ | NASDAQ | $12.92B | conviction → |
| 03 | MU NASDAQ | NASDAQ | $1.06T | conviction → |
| 04 | NVDA NASDAQ | NASDAQ | $5.04T | conviction → |
| 05 | AVGO NASDAQ | NASDAQ | $1.87T | conviction → |
| 06 | CCJ NYSE | NYSE | $44.54B | conviction → |
| 07 | ELMT NASDAQ | NASDAQ | $515M | conviction → |
| 08 | TSEM NASDAQ | NASDAQ | $27.14B | conviction → |
| 09 | HL NYSE | NYSE | $9.73B | conviction → |
| 10 | AMD NASDAQ | NASDAQ | $775.36B | conviction → |
| # | Ticker | Exchange | Market cap | Drill-down |
|---|---|---|---|---|
| 01 | UROY NASDAQ | NASDAQ | $453M | conviction → |
| 02 | VICR NASDAQ | NASDAQ | $12.53B | conviction → |
| 03 | MU NASDAQ | NASDAQ | $1.07T | conviction → |
| 04 | NVDA NASDAQ | NASDAQ | $5.05T | conviction → |
| 05 | AVGO NASDAQ | NASDAQ | $1.88T | conviction → |
| 06 | CCJ NYSE | NYSE | $45.92B | conviction → |
| 07 | HAWK NYSE | NYSE | $2.34B | conviction → |
| 08 | TSEM NASDAQ | NASDAQ | $28.80B | conviction → |
| 09 | AMD NASDAQ | NASDAQ | $799.53B | conviction → |
| 10 | CRDO NASDAQ | NASDAQ | $41.01B | conviction → |
How Bottleneck Solvers picks names.
Buys the suppliers of whatever the economy is short of. When demand for compute, power, or critical materials runs far ahead of supply, the companies that own the scarce input get durable pricing power. The strategy tags each name to a bottleneck theme, then keeps only those growing fast, widening margins, AND still reasonably priced.
- 01
Universe filter
US listings with enough fundamental and analyst-estimate coverage to score, screened for liquidity and a minimum size floor.
- 02
Bottleneck theme tag
Each candidate is mapped to a structural-shortage theme (AI power and thermal infrastructure, critical minerals and shoring, advanced semiconductors, and more). Names with no bottleneck exposure are dropped.
- 03
Forward growth + margins
Consensus forward revenue growth and forward net margin, plus margin expansion (forward minus trailing). Rewards companies that are growing AND getting more profitable, not buying growth at any cost.
- 04
Valuation + balance sheet
Forward PEG keeps the price sane relative to growth; debt-to-free-cash-flow screens out names whose balance sheet cannot fund the build-out.
- 05
Estimate momentum
A recent earnings-surprise (beat) score and analyst upside confirm the fundamentals are inflecting now, not just on paper.
- 06
Composite score + AI research card
Factors are z-scored and blended into a composite; the top 10 are selected. Each pick gets the same AI research card as the other strategies (Perplexity brief + 3-model council vote) before any order.
- Rebalance cadence
- Monthly. Launched June 2026, so the live paper track and a credible backtest are still accumulating.
- Universe
- US growth equity tagged to a structural-supply bottleneck theme