Strategy · AU
Analyst Upside
Composite of EPS revisions, insider purchases, analyst target spread, and momentum acceleration. Signal-driven, rebalanced daily.
Signal sensitivity — drives Holdings, Recent activity & the curve
Portfolio · Holdings
What the strategy holds nowThe book the strategy actually owns right now, by reporting currency, in % of book (no dollar amounts). It is signal-driven and rebalanced daily, but each name is held until its signal says exit (hold-until-exit, anti-churn) — so turnover stays low. A book can hold fewer names than the model ranks: positions are sized by rule — a volatility target, whole-share lots, per-name caps — with the remainder in cash (the Cash badge).
| Ticker | Signal | % of book | % of capital | Exchange |
|---|---|---|---|---|
HPE NYSE | Hold2.7 | 18.2% 6.7% of capital | 6.7% | NYSE |
GEN NASDAQ | Buy3.2 | 14.4% 5.3% of capital | 5.3% | NASDAQ |
RBRK NYSE | Buy2.7 | 12.9% 4.8% of capital | 4.8% | NYSE |
UAL NASDAQ | Buy10.0 | 10.4% 3.8% of capital | 3.8% | NASDAQ |
GH NASDAQ | Buy3.7 | 8.7% 3.2% of capital | 3.2% | NASDAQ |
BLZE NASDAQ | Buy3.0 | 8.2% 3.0% of capital | 3.0% | NASDAQ |
SNOW NYSE | Strong Buy5.0 | 7.9% 2.9% of capital | 2.9% | NYSE |
XMTR NASDAQ | Buy3.2 | 7.6% 2.8% of capital | 2.8% | NASDAQ |
ENVA NYSE | Strong Buy4.9 | 7.0% 2.6% of capital | 2.6% | NYSE |
PENG NASDAQ | Strong Buy5.6 | 4.7% 1.8% of capital | 1.8% | NASDAQ |
| Ticker | Signal | % of book | % of capital | Exchange |
|---|---|---|---|---|
FTK XETRA | Buy3.2 | 14.6% 9.9% of capital | 9.9% | XETRA |
PUB PARIS | Strong Buy6.6 | 13.5% 9.1% of capital | 9.1% | PARIS |
ADS XETRA | Strong Buy8.0 | 10.6% 7.2% of capital | 7.2% | XETRA |
IFX XETRA | Strong Buy10.0 | 9.9% 6.7% of capital | 6.7% | XETRA |
F3C XETRA | Strong Buy4.1 | 9.5% 6.4% of capital | 6.4% | XETRA |
AG1 XETRA | Strong Buy5.2 | 9.1% 6.1% of capital | 6.1% | XETRA |
STMPA PARIS | Strong Buy5.0 | 8.6% 5.8% of capital | 5.8% | PARIS |
SZG XETRA | Strong Buy8.8 | 8.4% 5.7% of capital | 5.7% | XETRA |
HEIA AMSTERDAM | Strong Buy4.5 | 8.2% 5.5% of capital | 5.5% | AMSTERDAM |
NANO PARIS | Buy8.5 | 5.9% 4.0% of capital | 4.0% | PARIS |
ABVX PARIS | Strong Buy7.8 | 1.7% 1.2% of capital | 1.2% | PARIS |
| Ticker | Signal | % of book | % of capital | Exchange |
|---|---|---|---|---|
DOM GPW | Strong Buy10.0 | 25.9% 10.1% of capital | 10.1% | GPW |
PZU GPW | Buy1.0 | 25.5% 10.0% of capital | 10.0% | GPW |
PKO GPW | Strong Buy8.5 | 25.0% 9.8% of capital | 9.8% | GPW |
ALR GPW | Strong Buy8.6 | 23.6% 9.3% of capital | 9.3% | GPW |
% of book is a name's weight within the invested sleeve (sums to 100%); % of capital is its share of the whole account, with the rest in cash (the Cash badge) — so a mostly-idle book reads low on capital and high on cash. Coefficient (1–10) is conviction/ranking — used for sort and entry/exit, not position size (positions are volatility-targeted and bought in whole shares, so weights are uneven and a cash remainder is deliberate). A held name can briefly show Sell: signals refresh daily and the exit executes at the next rebalance — or the book is in a defensive hold that pauses trading. A freshly launched book also deploys gradually: the volatility target and the daily turnover cap throttle how fast new positions enter, so cash runs high in the first weeks — ramp-up mechanics, not a defensive stance.
Recent activity
What changed at the last rebalanceBuys and sells from the most recent rebalance, per currency, as a share of the book (no dollar amounts). Low turnover is by design.
- BoughtUAL10.7% of bookBuy10.0
- BoughtENVA7.3% of bookStrong Buy4.9
- SoldNAVN9.4% of bookSellsignal exit
- SoldTOI6.7% of bookSellsignal exit
- SoldNUTX4.3% of bookSellsignal exit
- BoughtAG19.5% of bookStrong Buy5.2
- BoughtSZG8.5% of bookStrong Buy8.8
- SoldSOP9.8% of bookSellsignal exit
- SoldPLNW6.8% of bookSellsignal exit
- BoughtPKO25.3% of bookStrong Buy7.5
European rebalances land in the morning of their session and US ones after the US open, so a single day's blocks can appear at different times.
Live performance
Daily mark-to-market on the live IBKR paper account, indexed to 100 at funding, overlaid with the S&P 500 (a global anchor) and each market's primary local index, measured from the same date. For a non-USD book the S&P 500 is converted into that currency from the same date, so the comparison includes the exchange-rate move; the local index is already in that currency.
All six books — USD, EUR and PLN, aggressive and conservative — were relaunched onto new tranches at a flat base on 7–8 Jul 2026 (the V1.2 investability screen); earlier tranches are archived and no longer shown. Non-USD books are forward-only paper tracks: their walk-forward backtest is computed later (expected around September 2026), recalibrating the model's coefficients periodically, and does not gate publication.
| Date | Index | Cumulative return | S&P 500 cumulative return | Nasdaq-100 cumulative return |
|---|---|---|---|---|
| 6 Jul 2026 | 100.0 | +0.00% | +0.00% | +0.00% |
| 7 Jul 2026 | 99.6 | -0.37% | -0.48% | -1.85% |
| 8 Jul 2026 | 98.1 | -1.94% | -0.78% | -1.57% |
| 9 Jul 2026 | 99.1 | -0.92% | +0.06% | +0.06% |
| 10 Jul 2026 | 98.2 | -1.84% | +0.49% | +0.37% |
| 13 Jul 2026 | 97.3 | -2.71% | -0.28% | -1.53% |
| 14 Jul 2026 | 98.0 | -2.02% | +0.07% | -0.43% |
| 15 Jul 2026 | 96.7 | -3.33% | +0.47% | -0.70% |
| 16 Jul 2026 | 94.9 | -5.06% | -0.07% | -2.34% |
| 17 Jul 2026 | 94.4 | -5.58% | -1.06% | -3.80% |
| 20 Jul 2026 | 93.9 | -6.14% | -1.22% | -3.70% |
| 21 Jul 2026 | 94.1 | -5.89% | -0.40% | -1.92% |
| 22 Jul 2026 | 93.4 | -6.59% | -0.52% | -2.42% |
| 23 Jul 2026 | 92.4 | -7.57% | -1.74% | -4.27% |
| 24 Jul 2026 | 92.1 | -7.86% | -1.64% | -5.34% |
Live model
What the strategy would pick if it rebalanced today.
The model ranks these names by signal daily; we hold the names we own until a name's signal says exit — the gap between this ranking and the Holdings above is our hold-until-exit (anti-churn) discipline. The ranking itself is the same for both tranches — the Aggressive/Conservative toggle only changes which signals trigger a trade, so it drives the Holdings and curve above, not this list. So this is a research signal, not a confirmed buy list.
| # | Ticker | Signal | Exchange | Market cap (USD) | Drill-down |
|---|---|---|---|---|---|
| USD · 20 picks | |||||
| 01 | UAL NASDAQ | Hold | NASDAQ | $38.39B | conviction → |
| 02 | GTLB NASDAQ | Hold | NASDAQ | $5.55B | conviction → |
| 03 | DELL NYSE | Strong Buy7.8 | NYSE | $261.14B | conviction → |
| 04 | PENG NASDAQ | Strong Buy5.6 | NASDAQ | $2.98B | conviction → |
| 05 | SNOW NYSE | Strong Buy5.0 | NYSE | $93.20B | conviction → |
| 06 | ENVA NYSE | Strong Buy4.9 | NYSE | $5.79B | conviction → |
| 07 | AGYS NASDAQ | Strong Buy4.8 | NASDAQ | $2.78B | conviction → |
| 08 | SMTC NASDAQ | Hold | NASDAQ | $11.73B | conviction → |
| 09 | GH NASDAQ | Hold | NASDAQ | $20.67B | conviction → |
| 10 | GEN NASDAQ | Hold | NASDAQ | $16.07B | conviction → |
| 11 | XMTR NASDAQ | Buy3.2 | NASDAQ | $5.79B | conviction → |
| 12 | WDC NASDAQ | Buy3.1 | NASDAQ | $168.00B | conviction → |
| 13 | BLZE NASDAQ | Buy3.0 | NASDAQ | $766M | conviction → |
| 14 | RBRK NYSE | Buy2.7 | NYSE | $16.25B | conviction → |
| 15 | HPE NYSE | Sell | NYSE | $61.87B | conviction → |
| 16 | AMAT NASDAQ | Buy2.6 | NASDAQ | $448.23B | conviction → |
| 17 | PRGS NASDAQ | Sell | NASDAQ | $1.55B | conviction → |
| 18 | CSCO NASDAQ | Sell | NASDAQ | $449.99B | conviction → |
| 19 | HNGE NYSE | Buy1.1 | NYSE | $5.75B | conviction → |
| 20 | FIVN NASDAQ | Sell | NASDAQ | $1.96B | conviction → |
| EUR · 20 picks | |||||
| 01 | IFX XETRA | Strong Buy10.0 | XETRA | $95.44B | conviction → |
| 02 | SZG XETRA | Strong Buy8.8 | XETRA | $3.40B | conviction → |
| 03 | NANO PARIS | Hold | PARIS | $2.03B | conviction → |
| 04 | ADS XETRA | Strong Buy8.0 | XETRA | $35.11B | conviction → |
| 05 | ABVX PARIS | Strong Buy7.8 | PARIS | $11.21B | conviction → |
| 06 | PUB PARIS | Strong Buy6.6 | PARIS | $24.52B | conviction → |
| 07 | AG1 XETRA | Strong Buy5.2 | XETRA | $5.97B | conviction → |
| 08 | STMPA PARIS | Strong Buy5.0 | PARIS | $47.57B | conviction → |
| 09 | HEIA AMSTERDAM | Strong Buy4.5 | AMSTERDAM | $48.41B | conviction → |
| 10 | F3C XETRA | Strong Buy4.1 | XETRA | $397M | conviction → |
| 11 | S92 XETRA | Buy3.9 | XETRA | $2.25B | conviction → |
| 12 | FTK XETRA | Buy3.2 | XETRA | $4.48B | conviction → |
| 13 | INGA AMSTERDAM | Buy2.7 | AMSTERDAM | $94.33B | conviction → |
| 14 | SMHN XETRA | Buy2.7 | XETRA | $1.73B | conviction → |
| 15 | DSFIR AMSTERDAM | Buy2.1 | AMSTERDAM | $22.91B | conviction → |
| 16 | RXL PARIS | Sell | PARIS | $12.67B | conviction → |
| 17 | ARCAD AMSTERDAM | Buy1.9 | AMSTERDAM | $4.01B | conviction → |
| 18 | BFIT AMSTERDAM | Buy1.9 | AMSTERDAM | $2.39B | conviction → |
| 19 | BN PARIS | Buy1.4 | PARIS | $51.25B | conviction → |
| 20 | BAMNB AMSTERDAM | Buy1.0 | AMSTERDAM | $3.26B | conviction → |
| PLN · 6 picks | |||||
| 01 | DOM GPW | Strong Buy10.0 | GPW | $1.74B | conviction → |
| 02 | KRU GPW | Strong Buy8.9 | GPW | $2.13B | conviction → |
| 03 | ALR GPW | Strong Buy8.6 | GPW | $4.60B | conviction → |
| 04 | PKO GPW | Strong Buy8.5 | GPW | $35.22B | conviction → |
| 05 | BDX GPW | Strong Buy5.3 | GPW | $4.95B | conviction → |
| 06 | PZU GPW | Hold | GPW | $15.89B | conviction → |
Earlier model rankings
The model's daily rankings from earlier dates — historical model output, not executed trades. Click any ticker for the full conviction breakdown.
| # | Ticker | Signal | Exchange | Market cap (USD) | Drill-down |
|---|---|---|---|---|---|
| USD · 20 picks | |||||
| 01 | GTLB NASDAQ | Strong Buy10.0 | NASDAQ | $5.55B | conviction → |
| 02 | TOI NASDAQ | Strong Buy9.6 | NASDAQ | $535M | conviction → |
| 03 | NUTX NASDAQ | Hold | NASDAQ | $1.12B | conviction → |
| 04 | DELL NYSE | Strong Buy8.1 | NYSE | $261.14B | conviction → |
| 05 | AGYS NASDAQ | Hold | NASDAQ | $3.01B | conviction → |
| 06 | SNOW NYSE | Strong Buy5.5 | NYSE | $93.20B | conviction → |
| 07 | PENG NASDAQ | Hold | NASDAQ | $2.98B | conviction → |
| 08 | GEN NASDAQ | Hold | NASDAQ | $16.07B | conviction → |
| 09 | GH NASDAQ | Strong Buy3.6 | NASDAQ | $20.67B | conviction → |
| 10 | WDC NASDAQ | Strong Buy3.5 | NASDAQ | $168.00B | conviction → |
| 11 | XMTR NASDAQ | Buy3.4 | NASDAQ | $5.79B | conviction → |
| 12 | RBRK NYSE | Buy2.7 | NYSE | $16.25B | conviction → |
| 13 | MGTX NASDAQ | Sell | NASDAQ | $1.16B | conviction → |
| 14 | HPE NYSE | Buy2.2 | NYSE | $61.87B | conviction → |
| 15 | BLZE NASDAQ | Sell | NASDAQ | $766M | conviction → |
| 16 | PRGS NASDAQ | Sell | NASDAQ | $1.65B | conviction → |
| 17 | FIVN NASDAQ | Sell | NASDAQ | $1.96B | conviction → |
| 18 | AMAT NASDAQ | Buy1.1 | NASDAQ | $448.23B | conviction → |
| 19 | TENB NASDAQ | Sell | NASDAQ | $3.62B | conviction → |
| 20 | NAVN NASDAQ | Sell | NASDAQ | $5.65B | conviction → |
| EUR · 20 picks | |||||
| 01 | IFX XETRA | Strong Buy10.0 | XETRA | $96.81B | conviction → |
| 02 | NANO PARIS | Strong Buy9.2 | PARIS | $2.00B | conviction → |
| 03 | ADS XETRA | Strong Buy8.5 | XETRA | $36.61B | conviction → |
| 04 | ABVX PARIS | Hold | PARIS | $11.24B | conviction → |
| 05 | STMPA PARIS | Hold | PARIS | $48.65B | conviction → |
| 06 | PUB PARIS | Strong Buy6.9 | PARIS | $24.46B | conviction → |
| 07 | AG1 XETRA | Strong Buy5.7 | XETRA | $5.78B | conviction → |
| 08 | HEIA AMSTERDAM | Strong Buy5.2 | AMSTERDAM | $47.85B | conviction → |
| 09 | F3C XETRA | Strong Buy5.0 | XETRA | $390M | conviction → |
| 10 | SOP PARIS | Hold | PARIS | $3.25B | conviction → |
| 11 | INGA AMSTERDAM | Buy2.9 | AMSTERDAM | $93.92B | conviction → |
| 12 | BFIT AMSTERDAM | Buy2.8 | AMSTERDAM | $2.35B | conviction → |
| 13 | ARCAD AMSTERDAM | Buy2.7 | AMSTERDAM | $3.41B | conviction → |
| 14 | DSFIR AMSTERDAM | Sell | AMSTERDAM | $22.64B | conviction → |
| 15 | FTK XETRA | Buy2.3 | XETRA | $4.38B | conviction → |
| 16 | SMHN XETRA | Buy2.2 | XETRA | $1.74B | conviction → |
| 17 | RXL PARIS | Buy1.9 | PARIS | $12.64B | conviction → |
| 18 | BN PARIS | Buy1.8 | PARIS | $49.99B | conviction → |
| 19 | BAMNB AMSTERDAM | Buy1.1 | AMSTERDAM | $3.32B | conviction → |
| 20 | PLNW PARIS | Buy1.0 | PARIS | $1.54B | conviction → |
| PLN · 6 picks | |||||
| 01 | DIA GPW | Strong Buy10.0 | GPW | $1.47B | conviction → |
| 02 | DOM GPW | Strong Buy9.8 | GPW | $1.73B | conviction → |
| 03 | ALR GPW | Strong Buy8.6 | GPW | $4.59B | conviction → |
| 04 | KRU GPW | Strong Buy8.5 | GPW | $2.10B | conviction → |
| 05 | PKO GPW | Strong Buy7.5 | GPW | $35.24B | conviction → |
| 06 | PZU GPW | Strong Buy1.0 | GPW | $15.80B | conviction → |
| # | Ticker | Signal | Exchange | Market cap (USD) | Drill-down |
|---|---|---|---|---|---|
| USD · 20 picks | |||||
| 01 | GTLB NASDAQ | Strong Buy10.0 | NASDAQ | $5.55B | conviction → |
| 02 | TOI NASDAQ | Strong Buy9.1 | NASDAQ | $535M | conviction → |
| 03 | SNOW NYSE | Strong Buy6.6 | NYSE | $93.20B | conviction → |
| 04 | BMA NYSE | Hold | NYSE | $6.24B | conviction → |
| 05 | RBRK NYSE | Strong Buy4.5 | NYSE | $16.25B | conviction → |
| 06 | GEN NASDAQ | Hold | NASDAQ | $15.93B | conviction → |
| 07 | GH NASDAQ | Hold | NASDAQ | $20.67B | conviction → |
| 08 | MGTX NASDAQ | Strong Buy4.2 | NASDAQ | $1.16B | conviction → |
| 09 | HPE NYSE | Strong Buy4.1 | NYSE | $61.87B | conviction → |
| 10 | BLZE NASDAQ | Strong Buy3.7 | NASDAQ | $972M | conviction → |
| 11 | FIVN NASDAQ | Sell | NASDAQ | $1.96B | conviction → |
| 12 | AGYS NASDAQ | Sell | NASDAQ | $3.01B | conviction → |
| 13 | NAVN NASDAQ | Buy3.0 | NASDAQ | $5.99B | conviction → |
| 14 | NUTX NASDAQ | Buy2.8 | NASDAQ | $1.12B | conviction → |
| 15 | MQ NASDAQ | Buy2.6 | NASDAQ | $1.88B | conviction → |
| 16 | PRGS NASDAQ | Buy1.9 | NASDAQ | $1.65B | conviction → |
| 17 | PENG NASDAQ | Sell | NASDAQ | $2.98B | conviction → |
| 18 | MGNI NASDAQ | Buy1.1 | NASDAQ | $2.72B | conviction → |
| 19 | ACVA NYSE | Buy1.1 | NYSE | $1.30B | conviction → |
| 20 | CEVA NASDAQ | Buy1.0 | NASDAQ | $1.13B | conviction → |
| EUR · 20 picks | |||||
| 01 | IFX XETRA | Strong Buy10.0 | XETRA | $103.63B | conviction → |
| 02 | NANO PARIS | Strong Buy9.1 | PARIS | $2.02B | conviction → |
| 03 | ADS XETRA | Strong Buy8.7 | XETRA | $36.78B | conviction → |
| 04 | SZG XETRA | Strong Buy8.5 | XETRA | $3.34B | conviction → |
| 05 | PUB PARIS | Strong Buy7.1 | PARIS | $24.57B | conviction → |
| 06 | STMPA PARIS | Strong Buy6.2 | PARIS | $59.39B | conviction → |
| 07 | AG1 XETRA | Hold | XETRA | $6.03B | conviction → |
| 08 | F3C XETRA | Strong Buy5.4 | XETRA | $389M | conviction → |
| 09 | HEIA AMSTERDAM | Strong Buy5.2 | AMSTERDAM | $49.32B | conviction → |
| 10 | SOP PARIS | Strong Buy5.2 | PARIS | $3.27B | conviction → |
| 11 | ARCAD AMSTERDAM | Buy3.8 | AMSTERDAM | $3.45B | conviction → |
| 12 | INGA AMSTERDAM | Buy2.8 | AMSTERDAM | $95.49B | conviction → |
| 13 | FTK XETRA | Buy2.6 | XETRA | $4.44B | conviction → |
| 14 | DSFIR AMSTERDAM | Buy2.3 | AMSTERDAM | $24.00B | conviction → |
| 15 | S92 XETRA | Sell | XETRA | $2.40B | conviction → |
| 16 | BN PARIS | Buy1.9 | PARIS | $51.27B | conviction → |
| 17 | RXL PARIS | Sell | PARIS | $12.70B | conviction → |
| 18 | BAMNB AMSTERDAM | Sell | AMSTERDAM | $3.46B | conviction → |
| 19 | MT AMSTERDAM | Buy1.1 | AMSTERDAM | $50.17B | conviction → |
| 20 | PLNW PARIS | Buy1.0 | PARIS | $1.59B | conviction → |
| PLN · 5 picks | |||||
| 01 | DIA GPW | Strong Buy10.0 | GPW | $1.51B | conviction → |
| 02 | DOM GPW | Strong Buy9.6 | GPW | $1.77B | conviction → |
| 03 | KRU GPW | Strong Buy8.7 | GPW | $2.16B | conviction → |
| 04 | ALR GPW | Strong Buy8.3 | GPW | $4.71B | conviction → |
| 05 | PZU GPW | Strong Buy1.0 | GPW | $16.19B | conviction → |
| # | Ticker | Signal | Exchange | Market cap (USD) | Drill-down |
|---|---|---|---|---|---|
| USD · 20 picks | |||||
| 01 | GTLB NASDAQ | Hold | NASDAQ | $5.55B | conviction → |
| 02 | NUTX NASDAQ | Hold | NASDAQ | $1.12B | conviction → |
| 03 | TOI NASDAQ | Hold | NASDAQ | $535M | conviction → |
| 04 | DELL NYSE | Hold | NYSE | $261.14B | conviction → |
| 05 | PENG NASDAQ | Strong Buy8.0 | NASDAQ | $2.98B | conviction → |
| 06 | AGYS NASDAQ | Strong Buy7.3 | NASDAQ | $3.01B | conviction → |
| 07 | ARCB NASDAQ | Hold | NASDAQ | $3.58B | conviction → |
| 08 | WDC NASDAQ | Strong Buy5.6 | NASDAQ | $168.00B | conviction → |
| 09 | SNOW NYSE | Strong Buy5.0 | NYSE | $93.20B | conviction → |
| 10 | GEN NASDAQ | Hold | NASDAQ | $15.93B | conviction → |
| 11 | GH NASDAQ | Buy4.4 | NASDAQ | $20.67B | conviction → |
| 12 | AMAT NASDAQ | Buy3.3 | NASDAQ | $448.23B | conviction → |
| 13 | SIMO NASDAQ | Sell | NASDAQ | $9.43B | conviction → |
| 14 | MGTX NASDAQ | Sell | NASDAQ | $1.16B | conviction → |
| 15 | RBRK NYSE | Buy2.9 | NYSE | $16.25B | conviction → |
| 16 | HPE NYSE | Buy2.5 | NYSE | $61.87B | conviction → |
| 17 | PRGS NASDAQ | Sell | NASDAQ | $1.65B | conviction → |
| 18 | BLZE NASDAQ | Buy1.9 | NASDAQ | $972M | conviction → |
| 19 | AVR NASDAQ | Sell | NASDAQ | $823M | conviction → |
| 20 | FIVN NASDAQ | Sell | NASDAQ | $1.96B | conviction → |
| EUR · 20 picks | |||||
| 01 | SOP PARIS | Strong Buy10.0 | PARIS | $3.26B | conviction → |
| 02 | IFX XETRA | Strong Buy9.0 | XETRA | $100.08B | conviction → |
| 03 | ADS XETRA | Strong Buy7.3 | XETRA | $36.70B | conviction → |
| 04 | NANO PARIS | Strong Buy7.2 | PARIS | $1.93B | conviction → |
| 05 | ASM AMSTERDAM | Strong Buy7.0 | AMSTERDAM | $50.32B | conviction → |
| 06 | SZG XETRA | Strong Buy6.3 | XETRA | $3.39B | conviction → |
| 07 | PUB PARIS | Strong Buy5.7 | PARIS | $24.52B | conviction → |
| 08 | STMPA PARIS | Strong Buy5.6 | PARIS | $55.87B | conviction → |
| 09 | F3C XETRA | Strong Buy5.6 | XETRA | $390M | conviction → |
| 10 | AG1 XETRA | Strong Buy4.3 | XETRA | $6.18B | conviction → |
| 11 | HEIA AMSTERDAM | Buy4.3 | AMSTERDAM | $48.73B | conviction → |
| 12 | ARCAD AMSTERDAM | Buy3.2 | AMSTERDAM | $3.35B | conviction → |
| 13 | SMHN XETRA | Sell | XETRA | $1.83B | conviction → |
| 14 | S92 XETRA | Buy2.2 | XETRA | $2.39B | conviction → |
| 15 | INGA AMSTERDAM | Buy2.2 | AMSTERDAM | $93.81B | conviction → |
| 16 | ABVX PARIS | Buy2.1 | PARIS | $11.74B | conviction → |
| 17 | BN PARIS | Buy1.8 | PARIS | $52.32B | conviction → |
| 18 | PLNW PARIS | Buy1.7 | PARIS | $1.58B | conviction → |
| 19 | RXL PARIS | Buy1.5 | PARIS | $12.67B | conviction → |
| 20 | FTK XETRA | Buy1.0 | XETRA | $4.26B | conviction → |
| PLN · 5 picks | |||||
| 01 | DOM GPW | Strong Buy10.0 | GPW | $1.73B | conviction → |
| 02 | DIA GPW | Strong Buy10.0 | GPW | $1.56B | conviction → |
| 03 | KRU GPW | Strong Buy9.3 | GPW | $2.16B | conviction → |
| 04 | ALR GPW | Hold | GPW | $4.76B | conviction → |
| 05 | PZU GPW | Hold | GPW | $16.12B | conviction → |
| # | Ticker | Signal | Exchange | Market cap (USD) | Drill-down |
|---|---|---|---|---|---|
| USD · 20 picks | |||||
| 01 | NUTX NASDAQ | Strong Buy10.0 | NASDAQ | $1.12B | conviction → |
| 02 | TOI NASDAQ | Hold | NASDAQ | $535M | conviction → |
| 03 | PENG NASDAQ | Hold | NASDAQ | $3.96B | conviction → |
| 04 | AGYS NASDAQ | Hold | NASDAQ | $3.01B | conviction → |
| 05 | ARCB NASDAQ | Strong Buy6.2 | NASDAQ | $3.28B | conviction → |
| 06 | SNOW NYSE | Hold | NYSE | $93.20B | conviction → |
| 07 | GH NASDAQ | Strong Buy4.5 | NASDAQ | $20.67B | conviction → |
| 08 | GEN NASDAQ | Hold | NASDAQ | $15.93B | conviction → |
| 09 | HPE NYSE | Strong Buy4.0 | NYSE | $64.28B | conviction → |
| 10 | AMAT NASDAQ | Strong Buy3.4 | NASDAQ | $478.36B | conviction → |
| 11 | SIMO NASDAQ | Buy3.3 | NASDAQ | $11.07B | conviction → |
| 12 | RBRK NYSE | Buy3.2 | NYSE | $16.25B | conviction → |
| 13 | AAL NASDAQ | Sell | NASDAQ | $10.01B | conviction → |
| 14 | CLPT NASDAQ | Sell | NASDAQ | $495M | conviction → |
| 15 | AMD NASDAQ | Buy2.5 | NASDAQ | $821.12B | conviction → |
| 16 | BLZE NASDAQ | Buy2.4 | NASDAQ | $972M | conviction → |
| 17 | PRGS NASDAQ | Sell | NASDAQ | $1.65B | conviction → |
| 18 | FIVN NASDAQ | Sell | NASDAQ | $1.96B | conviction → |
| 19 | NAVN NASDAQ | Buy1.0 | NASDAQ | $7.05B | conviction → |
| 20 | CVLG NYSE | Sell | NYSE | $1.19B | conviction → |
| EUR · 20 picks | |||||
| 01 | IFX XETRA | Strong Buy10.0 | XETRA | $94.90B | conviction → |
| 02 | SOP PARIS | Strong Buy9.0 | PARIS | $3.35B | conviction → |
| 03 | NANO PARIS | Strong Buy7.1 | PARIS | $1.81B | conviction → |
| 04 | ADS XETRA | Strong Buy6.9 | XETRA | $36.73B | conviction → |
| 05 | F3C XETRA | Strong Buy5.8 | XETRA | $376M | conviction → |
| 06 | SZG XETRA | Strong Buy5.3 | XETRA | $3.44B | conviction → |
| 07 | PUB PARIS | Strong Buy5.1 | PARIS | $25.14B | conviction → |
| 08 | HEIA AMSTERDAM | Strong Buy4.2 | AMSTERDAM | $48.99B | conviction → |
| 09 | AG1 XETRA | Strong Buy3.7 | XETRA | $6.41B | conviction → |
| 10 | S92 XETRA | Hold | XETRA | $2.34B | conviction → |
| 11 | ARCAD AMSTERDAM | Buy2.8 | AMSTERDAM | $3.36B | conviction → |
| 12 | INGA AMSTERDAM | Buy2.4 | AMSTERDAM | $92.67B | conviction → |
| 13 | OR PARIS | Buy2.3 | PARIS | $231.10B | conviction → |
| 14 | ABVX PARIS | Sell | PARIS | $11.75B | conviction → |
| 15 | RXL PARIS | Sell | PARIS | $12.68B | conviction → |
| 16 | BN PARIS | Buy1.7 | PARIS | $53.59B | conviction → |
| 17 | PLNW PARIS | Buy1.4 | PARIS | $1.63B | conviction → |
| 18 | IDL PARIS | Sell | PARIS | $2.65B | conviction → |
| 19 | MRN PARIS | Sell | PARIS | $987M | conviction → |
| 20 | MT AMSTERDAM | Sell | AMSTERDAM | $50.11B | conviction → |
| PLN · 6 picks | |||||
| 01 | DOM GPW | Strong Buy10.0 | GPW | $1.71B | conviction → |
| 02 | DIA GPW | Hold | GPW | $1.52B | conviction → |
| 03 | KRU GPW | Strong Buy8.0 | GPW | $2.15B | conviction → |
| 04 | ALR GPW | Strong Buy7.1 | GPW | $4.74B | conviction → |
| 05 | PKO GPW | Strong Buy7.0 | GPW | $35.14B | conviction → |
| 06 | PZU GPW | Strong Buy1.0 | GPW | $15.88B | conviction → |
| # | Ticker | Signal | Exchange | Market cap (USD) | Drill-down |
|---|---|---|---|---|---|
| USD · 20 picks | |||||
| 01 | TOI NASDAQ | Strong Buy10.0 | NASDAQ | $535M | conviction → |
| 02 | KOP NYSE | Hold | NYSE | $945M | conviction → |
| 03 | NUTX NASDAQ | Strong Buy6.2 | NASDAQ | $1.12B | conviction → |
| 04 | SNOW NYSE | Hold | NYSE | $93.20B | conviction → |
| 05 | HPE NYSE | Strong Buy4.5 | NYSE | $64.28B | conviction → |
| 06 | PENG NASDAQ | Strong Buy4.4 | NASDAQ | $3.96B | conviction → |
| 07 | AGYS NASDAQ | Strong Buy4.4 | NASDAQ | $3.01B | conviction → |
| 08 | GEN NASDAQ | Hold | NASDAQ | $15.93B | conviction → |
| 09 | GH NASDAQ | Strong Buy4.3 | NASDAQ | $20.67B | conviction → |
| 10 | RBRK NYSE | Strong Buy4.0 | NYSE | $16.25B | conviction → |
| 11 | BLZE NASDAQ | Buy3.4 | NASDAQ | $972M | conviction → |
| 12 | AVR NASDAQ | Sell | NASDAQ | $823M | conviction → |
| 13 | FIVN NASDAQ | Sell | NASDAQ | $1.96B | conviction → |
| 14 | NAVN NASDAQ | Buy2.2 | NASDAQ | $6.60B | conviction → |
| 15 | MQ NASDAQ | Buy1.9 | NASDAQ | $1.88B | conviction → |
| 16 | PRGS NASDAQ | Sell | NASDAQ | $1.65B | conviction → |
| 17 | TEAM NASDAQ | Buy1.4 | NASDAQ | $23.47B | conviction → |
| 18 | ARCB NASDAQ | Sell | NASDAQ | $3.28B | conviction → |
| 19 | AMAT NASDAQ | Sell | NASDAQ | $478.36B | conviction → |
| 20 | CEVA NASDAQ | Sell | NASDAQ | $1.27B | conviction → |
| EUR · 20 picks | |||||
| 01 | IFX XETRA | Strong Buy10.0 | XETRA | $94.62B | conviction → |
| 02 | SOP PARIS | Hold | PARIS | $3.25B | conviction → |
| 03 | ASM AMSTERDAM | Strong Buy7.7 | AMSTERDAM | $48.61B | conviction → |
| 04 | STMPA PARIS | Hold | PARIS | $54.92B | conviction → |
| 05 | ADS XETRA | Strong Buy6.2 | XETRA | $36.74B | conviction → |
